Place of Origin: | Guangdong, China |
---|---|
Brand Name: | SOGOO |
Certification: | CE, RoHS |
Minimum Order Quantity: | 100 pcs |
Price: | 10~15 USD |
Packaging Details: | Standard packing |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T; Paypal; Western Union |
Supply Ability: | 20000 pcs per week |
RPM2531610 /100M Waterproof Fiber Patch Cable with FullAXS , it is IP67 connector DX LC Waterproof Patch Cord,wide used for Ericsson projects. Open bulkhead for easy access to SFP, positive mechanical feedback to opertor when fully mated, one-hand mating. Duplex LC interface. Bulkhead cut allows for removal of transveiver through the bulkhead ( no need to open RRH for transeiver replacent). Robust bayonet locking for easy fast, and secure mating.
The RPM2531610 FullAXS connector can be designed for either single mode or multimode optical transmission applications. Use the cable assembly firmly establish themselves through the bulkhead is directly inserted into the optical fiber transceiver is directly connected to the WiMax and LTE in FTTA application.
Cable Count | OD (mm) | Weight | Tensile strength | General attenuation | Minimal Bending radius | Storage temperature | ||
Short term | Long term | Singlemode | Multimode | |||||
2 | 4.8±0.1 | 20kg | 1000N | 600N | 1310nm ≤0.4dB/km | 850nm ≤3.0dB/km | 30D | -20℃~+70℃ |
1550nm ≤0.3dB/km | 1300nm ≤1.0dB/km |
Cable Count | OD (mm) | Weight | Tensile strength | General attenuation | Minimal Bending radius | Storage temperature | ||
Short term | Long term | Singlemode | Multimode | |||||
2 | 4.8±0.1 | 35kg | 1000N | 600N | 1310nm ≤0.4dB/km | 850nm ≤3.0dB/km | 30D | -20℃~+70℃ |
1550nm ≤0.3dB/km | 1300nm ≤1.0dB/km |
Optical performance
Item | Parameter | |
Single-mode | Multi-mode | |
Insertion Loss | ≤0.3dB | |
Return Loss | ≥50 dB (PC), ≥60 dB (APC) | |
Repeatability | ≤0.1dB | |
Durability | 0.2dB Max. 1000 mattings | |
Operating Temperature | -40ºC~+85ºC | |
Storage Temperature | -40ºC~+85ºC |
Application :
1; Telecom networks tower;
2; CATV, LAN&WAN.
3; WIMAX and LTE base station, outdoor
4; CPRI, FTTP, FTTA
Our Advantages :
1. Your inquiry related to our products or prices will be replied in 24 hours.
2. Well-trained and experienced staffs to answer all your inquires in fluent English.
3. Distributorship are offered for your unique design and some our current models.
4. OEM any your customized points, we can help you to design and put into product.
5. Protection of your sales area, ideas of design and all your private information.
Do you need RRU Power cable for Ericsson?
Product No. | Size | Color Insulation | Color Sheath | Thickness | Diameter |
TFL492322 | 2×2.5mm2 | Black, grey | Grey | 0.6 | 7.3×7 |
TFL492323 | 2x4mm2 | Black, grey | Grey | 0.7 | 8.4×8.4 |
TFL492324 | 2x6mm2 | Black, grey | Black, UV-stabilized | 0.7 | 9.5×9.5 |
TFL492324/0 | 2x6mm2 | Black, grey | Black, UV-stabilized | 0.7 | 9.5×9.5 |
TFL492325/0 | 2x10mm2 | Black, grey | Black, UV-stabilized | 0.7 | 11.5×10.5 |
TFL492326/0 | 2x16mm2 | Black, grey | Black, UV-stabilized | 0.7 | 13x6x11.8 |
If you want to have more products, welcome to visit our website or www.telecomscable.com.