Product Categories
- CPRI Fiber Cable (13)
- Fullaxs Fiber Cable (11)
- NSN Fiber Cable (16)
- Fiber Cable Reel (8)
- MPO Patch Cable (6)
- FTTH Fiber Patch Cord (8)
- Site Cable and Accessories (106)
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | SOGOO |
| Certification: | CE, RoHS |
| Minimum Order Quantity: | 50 pcs |
| Price: | 10~15 USD |
| Packaging Details: | Standard packing |
| Delivery Time: | 7-10 working days |
| Payment Terms: | T/T; Paypal; Western Union |
| Supply Ability: | 20000 pcs per week |
ftta patch cord
enquiry





| Item | Specifications |
| Connector A | FULLAXS Duplex LC, Straight boot |
| Connector B | Duplex LC, Straight boot |
| Grounding cable | Grounding cable on side B, Length 1.2m |
| Fiber amount | 2 cores |
| Fiber type | Single mode 9/125um G.657A1 |
| Optical Cable Attenuation at 1310nm | 0.4dB/km |
| Optical Cable Attenuation at 1550nm | 0.3dB/km |
| IL/Connector | ≤0.3dB IEC 61300-3-4 |
| Return Loss/Connector | >50dB IEC 61300-3-6 |
| Operation Temperature Range | -20-70℃ |
| Storage Temperature Range | -20-85℃ |
| Tensile strength | 350 N maximum |
| Bending radius | 180nm minimum |
| Crush Resistance | 1500 N/100 mm |
| Outer sheath | PE, full cable armored |
| Cable sheath color | Black |
| Cable OD | 5mm +/-0.2mm |
| Fan out | 3.0mm armored tube, Black color |
Optical performance
| Item | Parameter | |
| Single-mode | Multi-mode | |
| Insertion Loss | ≤0.3dB | |
| Return Loss | ≥50 dB (PC), ≥60 dB (APC) | |
| Repeatability | ≤0.1dB | |
| Durability | 0.2dB Max. 1000 mattings | |
| Operating Temperature | -40ºC~+85ºC | |
| Storage Temperature | -40ºC~+85ºC | |
Application :
1; Telecom networks tower;
2; CATV, LAN&WAN.
3; WIMAX and LTE base station, outdoor
4; CPRI, FTTP, FTTA
Our Advantages :
1. Your inquiry related to our products or prices will be replied in 24 hours.
2. Well-trained and experienced staffs to answer all your inquires in fluent English.
3. Distributorship are offered for your unique design and some our current models.
4. OEM any your customized points, we can help you to design and put into product.
5. Protection of your sales area, ideas of design and all your private information.
| Product No. | Size | Color Insulation | Color Sheath | Thickness | Diameter |
| TFL492322 | 2×2.5mm2 | Black, grey | Grey | 0.6 | 7.3×7 |
| TFL492323 | 2x4mm2 | Black, grey | Grey | 0.7 | 8.4×8.4 |
| TFL492324 | 2x6mm2 | Black, grey | Black, UV-stabilized | 0.7 | 9.5×9.5 |
| TFL492324/0 | 2x6mm2 | Black, grey | Black, UV-stabilized | 0.7 | 9.5×9.5 |
| TFL492325/0 | 2x10mm2 | Black, grey | Black, UV-stabilized | 0.7 | 11.5×10.5 |
| TFL492326/0 | 2x16mm2 | Black, grey | Black, UV-stabilized | 0.7 | 13x6x11.8 |