Product Categories
- CPRI Fiber Cable (12)
- Fullaxs Fiber Cable (11)
- NSN Fiber Cable (14)
- Fiber Cable Reel (6)
- Site Cable and Accessories (110)
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | SOGOO |
| Certification: | CE, RoHS |
| Minimum Order Quantity: | 50 pcs |
| Price: | 10~15 USD |
| Packaging Details: | Standard packing |
| Delivery Time: | 7-10 working days |
| Payment Terms: | T/T; Paypal; Western Union |
| Supply Ability: | 20000 pcs per week |
ftta patch cord
enquiryRPM 253 3512 is 2F LC-LC SM Optical fiber jumper rru to bbu optical fiber, the length can be 2m to 100m.

| Item | Specifications |
| Connector A | Duplex LC, Straight boot |
| Connector B | Duplex LC, Straight boot |
| Grounding cable | / |
| Fiber amount | 2 cores |
| Fiber type | Single mode 9/125um G.657A1 |
| Optical Cable Attenuation at 1310nm | 0.4dB/km |
| Optical Cable Attenuation at 1550nm | 0.3dB/km |
| IL/Connector | ≤0.3dB IEC 61300-3-4 |
| Return Loss/Connector | >50dB IEC 61300-3-6 |
| Operation Temperature Range | -20-70℃ |
| Storage Temperature Range | -20-85℃ |
| Tensile strength | 350 N maximum |
| Bending radius | 180nm minimum |
| Crush Resistance | 1500 N/100 mm |
| Outer sheath | PE, full cable armored |
| Cable sheath color | Black |
| Cable OD | 5mm +/-0.2mm |
| Fan out | 3.0mm armored tube, Black color |
| Item | Parameter | |
| Single-mode | Multi-mode | |
| Insertion Loss | ≤0.3dB | |
| Return Loss | ≥50 dB (PC), ≥60 dB (APC) | |
| Repeatability | ≤0.1dB | |
| Durability | 0.2dB Max. 1000 mattings | |
| Operating Temperature | -40ºC~+85ºC | |
| Storage Temperature | -40ºC~+85ºC | |
1; Telecom networks tower;
2; CATV, LAN&WAN.
3; WIMAX and LTE base station, outdoor
4; CPRI, FTTP, FTTA
| Product No. | Size | Color Insulation | Color Sheath | Thickness | Diameter |
| TFL492322 | 2×2.5mm2 | Black, grey | Grey | 0.6 | 7.3×7 |
| TFL492323 | 2x4mm2 | Black, grey | Grey | 0.7 | 8.4×8.4 |
| TFL492324 | 2x6mm2 | Black, grey | Black, UV-stabilized | 0.7 | 9.5×9.5 |
| TFL492324/0 | 2x6mm2 | Black, grey | Black, UV-stabilized | 0.7 | 9.5×9.5 |
| TFL492325/0 | 2x10mm2 | Black, grey | Black, UV-stabilized | 0.7 | 11.5×10.5 |
| TFL492326/0 | 2x16mm2 | Black, grey | Black, UV-stabilized | 0.7 | 13x6x11.8 |