| Trade terms | CIF, DDU, EX-WORKS |
| Minimum Order Quantity: | 1000m |
| Unit Price: | Negotiable |
| Packaging Details: | 1000m/ Wooden Drum |
| Delivery Time: | 1 days for samples, about 7-15 days for formal order |
| Payment Terms: | Western Union, Paypal,T/T |
| Supply Ability: | 5000000m per month |
| Shipment | Sea, Air, Express |
| Port | Shanghai, Ningbo, Shenzhen |
2×6 mm² RRU Power Cable is wide used for tower installation, shield and in stock for urgent use, RoHS IEC60332-1 approved.
Packing information:
Specification & Data sheet
| Marking | ||||
| 6mm2 | ZA-RVVP 300/300V 2×6 mm2 (TCCAM) RoHS IEC60332-1 XXXXm CE | |||
| Product Description | ||||
| Rated voltage(V) | 300/300&300/500 | |||
| Rated temperature(oC) | -40~70 | |||
| Standard authentication | CE | |||
| Flame retardance | A | |||
| Cold resistance | Minimum laying temperature -20℃ The minimum use of sheath is -40℃ |
|||
| Cable used open air(Y/N) | Y | |||
| Main ref std | GB/T5023-2008 JB/T8734.5-2012 | |||
| Structure Unit(mm) | ||||
| Item sort | Std limited | |||
| Conductor material | Annealed stranded copper | |||
| AWG or section | refer to technical parameters | |||
| Conductor structure | refer to technical parameters | |||
| Insulation material | Cold resistant PVC insulation | |||
| Normal thickness of Insulation | refer to technical parameters | |||
| Minimum thickness | refer to technical parameters | |||
| Insulation diameter | refer to technical parameters | |||
| Braid material | CCAAT-15A | |||
| Jacket material | PVC | |||
| Normal thickness of Jacket | refer to technical parameters | |||
| Minimum thickness | refer to technical parameters | |||
| Cable diameter | refer to technical parameters | |||
| Braid density | ≥80% | |||
Electric characteristic
| Electric characteristic | ||||
| Item sort | Std. limited | Test result | ||
| The min insulation resistance, 70 ℃ (M Ω km). | refer to technical parameters | Pass | ||
| Dielectric Strength (kV/min) | 2.0kV/5min | Pass | ||
| Max. DC resistance at 20℃ (Ω/km) | refer to technical parameters | Pass | ||
| Mechanical characteristic&Reliability | ||||
| Aging Test | Std. limited | /Testing | ||
| Insulation property | ||||
| Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
| Elongation(%) | ≥150 | Pass | ||
| Insulation aging conditions | 80℃(±2)×168 hrs | |||
| After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
| Elongation rate of change (%) | ≤ ±20 | Pass | ||
| sheath property | ||||
| Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
| Elongation(%) | ≥150 | Pass | ||
| Sheath aging conditions | 80℃(±2)×168 hrs | |||
| After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
| Eelongation rate of change (%) | ≤ ±20 | Pass | ||
| Low-temperature impact | -40℃±2 | Pass | ||
| Thermal Shock Test | 150℃(±2) * 1h | Pass | ||
| Simulated outdoor test | Meet UL1581 outdoor test | |||
RoHS
| RoHS | ||||
| Item | Value limited(ppm) | Testing | ||
| Pb | 800 | N.D | ||
| Hg | 800 | N.D | ||
| Cd | 70 | N.D | ||
| Cr6+ | 800 | N.D | ||
| PBBs | 800 | N.D | ||
| PBDEs | 800 | N.D | ||
Look forward to your inquiry about our 2×6 mm² RRU Power Cable.