Product Categories
- CPRI Fiber Cable (13)
- Fullaxs Fiber Cable (11)
- NSN Fiber Cable (16)
- Fiber Cable Reel (8)
- MPO Patch Cable (6)
- FTTH Fiber Patch Cord (8)
- Site Cable and Accessories (106)
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | SOGOO |
| Certification: | CE, RoHS |
| Model Number: | 2x10 mm² RRU power cable |
| Minimum Order Quantity: | 1000M |
| Packaging Details: | 1000M/Wooden drum or 200m/roll |
| Delivery Time: | 7-10 working days if in stock; 25 days if no stock |
| Payment Terms: | T/T; Paypal; Western Union |
| Supply Ability: | 200000m per week |
UV Resistant RRU Power Cable 2×10 mm² for tower 300/500V CE approved, we also have 2x4mm2, 2×10, 2x16mm2, 3×1.5mm2 RRU Power cable.
Type:Insulated ZA-RVVP ZC-RVVP RVVP
| Electric characteristic | ||||
| Item sort | Std. limited | Test result | ||
| The min insulation resistance, 70 ℃ (M Ω km). | refer to technical parameters | Pass | ||
| Dielectric Strength (kV/min) | 2.0kV/5min | Pass | ||
| Max. DC resistance at 20℃ (Ω/km) | refer to technical parameters | Pass | ||
| Mechanical characteristic&Reliability | ||||
| Aging Test | Std. limited | /Testing | ||
| Insulation property | ||||
| Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
| Elongation(%) | ≥150 | Pass | ||
| Insulation aging conditions | 80℃(±2)×168 hrs | |||
| After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
| Elongation rate of change (%) | ≤ ±20 | Pass | ||
| sheath property | ||||
| Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
| Elongation(%) | ≥150 | Pass | ||
| Sheath aging conditions | 80℃(±2)×168 hrs | |||
| After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
| Eelongation rate of change (%) | ≤ ±20 | Pass | ||
| Low-temperature impact | -40℃±2 | Pass | ||
| Thermal Shock Test | 150℃(±2) * 1h | Pass | ||
| Simulated outdoor test | Meet UL1581 outdoor test | |||
RoHS
| RoHS | ||||
| Item | Value limited(ppm) | Testing | ||
| Pb | 800 | N.D | ||
| Hg | 800 | N.D | ||
| Cd | 70 | N.D | ||
| Cr6+ | 800 | N.D | ||
| PBBs | 800 | N.D | ||
| PBDEs | 800 | N.D | ||
Key technical parameters
| Insulation color | Nominal cross-sectional area | Conductor construction | Conductor diameter (Ref.) | Max. conductor DC resistance at 20℃ | Nominal insulation | Min. insulation thickness | Insulation diameter (Ref.) | Nominal oversheath thickness | Min. oversheath thickness | Overall diameter |
| thickness | ||||||||||
| mm2 | pcs/mm(±0.01) | mm | Ω/km | mm | mm | mm | mm | mm | mm | |
| Blue, black | 2×10 | 77/0.40 | 4.4 | 1.91 | 1 | 0.8 | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
| Blue, red | 2×10 | 77/0.40 | 4.4 | 1.91 | 1 | 0.8 | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
| Light blue, gray | 2×10 | 77/0.40 | 4.4 | 1.91 | 1 | 0.8 | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |