Electric characteristic |
Item sort | Std. limited | Test result |
The min insulation resistance, 70 ℃ (M Ω km). | refer to technical parameters | Pass |
Dielectric Strength (kV/min) | 2.0kV/5min | Pass |
Max. DC resistance at 20℃ (Ω/km) | refer to technical parameters | Pass |
Mechanical characteristic&Reliability |
Aging Test | Std. limited | /Testing |
Insulation property |
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass |
Elongation(%) | ≥150 | Pass |
Insulation aging conditions | 80℃(±2)×168 hrs |
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass |
Elongation rate of change (%) | ≤ ±20 | Pass |
sheath property |
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass |
Elongation(%) | ≥150 | Pass |
Sheath aging conditions | 80℃(±2)×168 hrs |
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass |
Eelongation rate of change (%) | ≤ ±20 | Pass |
Low-temperature impact | -40℃±2 | Pass |
Thermal Shock Test | 150℃(±2) * 1h | Pass |
Simulated outdoor test | Meet UL1581 outdoor test |
RoHS
RoHS |
Artikel | Value limited(ppm) | Testing |
Pb | 800 | N.D |
Hg | 800 | N.D |
Cd | 70 | N.D |
Cr6+ | 800 | N.D |
PBBs | 800 | N.D |
PBDEs | 800 | N.D |
Key technical parameters
Insulation color | Nominal cross-sectional area | Conductor construction | Conductor diameter (Ref.) | Max. conductor DC resistance at 20℃ | Nominal insulation thickness | /Min. insulation thickness | Min.insulation resistance at 70℃ | Insulation diameter (Ref.) | Nominal oversheath thickness | Min. oversheath thickness | Overall diameter |
mm2 | pcs/mm(±0.01) | mm | Ω/km | mm | mm | MΩ.km | mm | mm | mm | mm |
Blue, black | 2×4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
Blue, black | 2×6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
Blue, black | 2×10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
Blue, black | 2×16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
Shipping and payments:
Door to Door:By International Express(DHL,TNT,Fedex,UPS,EMS) 3-5 business days
Airport to Airport:By Air(Customer need contact local logistic company for custom clearance)
Seaport to Seaport: for large quantity order.