| Trade terms | CIF, DDU, EX-WORKS |
| Minimum Order Quantity: | 1000m |
| Unit Price: | Negotiable |
| Packaging Details: | 1000m/ Wooden Drum |
| Delivery Time: | 1 days for samples, about 7-15 days for formal order |
| Payment Terms: | Western Union, Paypal,T/T |
| Supply Ability: | 5000000m per month |
| Shipment | Sea, Air, Express |
| Port | Shanghai, Ningbo, Shenzhen |
Stocked Shield 3X1.5mm² RRU power cable RoHS IEC approved, they are wide used for tower installation, and in stock for urgent use, RoHS IEC60332-1 approved.
Packing information:
Specification & Data sheet
| Marking | ||||
| 6mm2 | ZA-RVVP 300/300V 3×1.5 mm2 RoHS IEC60332-1 XXXXm CE | |||
| Product Description | ||||
| Rated voltage(V) | 300/300&300/500 | |||
| Rated temperature(oC) | -40~70 | |||
| Standard authentication | CE | |||
| Flame retardance | A | |||
| Cold resistance | Minimum laying temperature -20℃ The minimum use of sheath is -40℃ |
|||
| Cable used open air(Y/N) | Y | |||
| Main ref std | GB/T5023-2008 JB/T8734.5-2012 | |||
Electric characteristic
| Electric characteristic | ||||
| Item sort | Std. limited | Test result | ||
| The min insulation resistance, 70 ℃ (M Ω km). | refer to technical parameters | Pass | ||
| Dielectric Strength (kV/min) | 2.0kV/5min | Pass | ||
| Max. DC resistance at 20℃ (Ω/km) | refer to technical parameters | Pass | ||
| Mechanical characteristic&Reliability | ||||
| Aging Test | Std. limited | /Testing | ||
| Insulation property | ||||
| Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
| Elongation(%) | ≥150 | Pass | ||
| Insulation aging conditions | 80℃(±2)×168 hrs | |||
| After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
| Elongation rate of change (%) | ≤ ±20 | Pass | ||
| sheath property | ||||
| Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
| Elongation(%) | ≥150 | Pass | ||
| Sheath aging conditions | 80℃(±2)×168 hrs | |||
| After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
| Eelongation rate of change (%) | ≤ ±20 | Pass | ||
| Low-temperature impact | -40℃±2 | Pass | ||
| Thermal Shock Test | 150℃(±2) * 1h | Pass | ||
| Simulated outdoor test | Meet UL1581 outdoor test | |||
RoHS
| RoHS | ||||
| Item | Value limited(ppm) | Testing | ||
| Pb | 800 | N.D | ||
| Hg | 800 | N.D | ||
| Cd | 70 | N.D | ||
| Cr6+ | 800 | N.D | ||
| PBBs | 800 | N.D | ||
| PBDEs | 800 | N.D | ||
Related RRU Power cable
| Insulation color | Nominal cross-sectional area | Conductor construction | Conductor diameter (Ref.) | Max. conductor DC resistance at 20℃ | Nominal insulation thickness |
Min. insulation thickness | Min.insulation resistance at 70℃ | Insulation diameter (Ref.) | Nominal oversheath thickness | 护套最薄点/Min. oversheath thickness | 电缆外径/Overall diameter |
| mm2 | pcs/mm(±0.01) | mm | Ω/km | mm | mm | MΩ.km | mm | mm | mm | mm | |
| Blue, black | 2×1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.6 | 0.44 | 7.4±0.4 |
| Blue, black | 2×2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 10.4±0.4 |
| Blue, red | 2×4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
| Blue, black | 2×4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
| Light blue, gray | 2×4 | 56/0.30 | 2.6 | 4.95 | 0.8 | 0.62 | 0.007 | 4.3±0.3 | 1.2 | 0.92 | 12.0±0.5 |
| Blue, black | 2×6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
| Blue, red | 2×6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
| Light blue, gray | 2×6 | 84/0.30 | 3.2 | 3.30 | 0.8 | 0.62 | / | 5.2±0.3 | 1.2 | 0.92 | 14.5±0.5 |
| Blue, black | 2×10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
| Blue, red | 2×10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
| Light blue, gray | 2×10 | 77/0.40 | 4.4 | 1.91 | 1.0 | 0.80 | / | 6.7±0.3 | 1.2 | 0.92 | 17.0±0.5 |
| Blue, black | 2×16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
| Blue, red | 2×16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
| Light blue, gray | 2×16 | 119/0.40 | 5.4 | 1.21 | 1.0 | 0.80 | / | 7.7±0.5 | 1.4 | 1.09 | 19.0±0.5 |
| Blue,brown, yellow/green |
3×1 | 32/0.20 | 1.3 | 19.5 | 0.6 | 0.44 | 0.011 | 2.5±0.3 | 0.8 | 0.58 | 8.5±1.0 |
| Red,white,green | 3×1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
| Blue,brown, yellow/green |
3×1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 0.8 | 0.58 | 9.0±1.0 |
| Red,white,green | 3×2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.0 | 0.75 | 11.3±0.5 |
| Blue,brown, gray,black |
4×1.5 | 30/0.25 | 1.6 | 13.3 | 0.7 | 0.53 | 0.009 | 3.0±0.3 | 1.0 | 0.75 | 10.3±0.4 |
| Blue, blue,red,red | 4×2.5 | 49/0.25 | 2.0 | 7.98 | 0.8 | 0.62 | 0.009 | 3.8±0.3 | 1.1 | 0.84 | 12.3±0.5 |