Product Name: | RRU Power Cable, UL2586, 2x8 AWG, 2x10AWG 2x12 AWG | Usage: | 2 Cores UL Shielding Outdoor RRU Power Cable |
---|---|---|---|
Keywords: | UL2586 RRU Power Cable | Application: | For Huawei ZTE RRU Installation |
Color: | Black (2Cores: Blue & Black ) | Voltage: | 600V |
enquiry
Zhongli 2x10AWG 2x6mm2 RRU power cable, 0.6KV UL2586 D type,100% qualified with Huawei, ZTE RRU. It is shield, Flame resisted, UV-resisted DC power cable for outdoor RRU application.
Electric characteristic | ||||
Item sort | Std. limited | Test result | ||
The min insulation resistance, 70 ℃ (M Ω km). | refer to technical parameters | Pass | ||
Dielectric Strength (kV/min) | 2.0kV/5min | Pass | ||
Max. DC resistance at 20℃ (Ω/km) | refer to technical parameters | Pass | ||
Mechanical characteristic&Reliability | ||||
Aging Test | Std. limited | /Testing | ||
Insulation property | ||||
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
Elongation(%) | ≥150 | Pass | ||
Insulation aging conditions | 80℃(±2)×168 hrs | |||
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
Elongation rate of change (%) | ≤ ±20 | Pass | ||
sheath property | ||||
Before Aging | Tensile Strength(Mpa) | ≥10 | Pass | |
Elongation(%) | ≥150 | Pass | ||
Sheath aging conditions | 80℃(±2)×168 hrs | |||
After Aging | Tensile strength rate of change(%) | ≤ ±20 | Pass | |
Eelongation rate of change (%) | ≤ ±20 | Pass | ||
Low-temperature impact | -40℃±2 | Pass | ||
Thermal Shock Test | 150℃(±2) * 1h | Pass | ||
Simulated outdoor test | Meet UL1581 outdoor test |
RoHS
RoHS | ||||
Item | Value limited(ppm) | Testing | ||
Pb | 800 | N.D | ||
Hg | 800 | N.D | ||
Cd | 70 | N.D | ||
Cr6+ | 800 | N.D | ||
PBBs | 800 | N.D | ||
PBDEs | 800 | N.D |
Key technical parameters
Shipping and payments:
Door to Door:By International Express(DHL,TNT,Fedex,UPS,EMS) 3-5 business days
Airport to Airport:By Air(Customer need contact local logistic company for custom clearance)
Seaport to Seaport: for large quantity order.
If you want to know more about 2x10AWG 2x6mm2 0.6KV UL2586 D type RRU DC power cable, send us your inquiry by email.