Order to Pakistan:
Production description: Outdoor DLC / DLC / GYFJH / 2 Core Outdoor Protected Branch Fiber Cable, 10m, 50m, 70m.
Functional Parameter
Item | Description | Standard | |
Cable Model | GYFJH-2A1a | ||
Number Optic-cable Core | 2 | ||
Weight Kg/km | 45.0 | ||
Outside Dia. mm | Φ7.0±0.2 | ||
Outer Sheath | material | LSZH | YD/T 1113-2001 |
color | BLACK | ||
thickness | 1mm | ||
Tight buffer | material | FRP | |
Dia. mm | Φ1.0±0.1 | ||
Subunit | Quantity(pcs) | 2 | |
Sheath Dia. | Φ2±0.1mm | ||
Sheath Material & Color | LSZH & Orange | ||
Reinforced core | aramid fiber | ||
Mark Unit | Differ A,B,C and D fiber within 10mm | GB/T 6995.2 | |
Fiber core | Fiber Type | G.651.1 | |
sheath color | white | ||
Sheath material | LSZH | ||
Out-Dia fiber for Tight layer | 0.90±0.05 mm | ||
Fiber specification | 50/125(G651.1) | ||
Allowable Tension | Short term ≥500N | ||
Long term ≥300N | |||
inflaming retarding Class | Confirm to IEC60332-3C | ||
Mini Bending radius | 10D | ||
Fiber Cable Printing | Manufacturer +fiber cable model + fiber cable transmission model + standard +LSZH + Production Date | ||
Working life | ≥25years |
*all materials confirm to RoHS
Optical Characteristics
Tech. Parameter | Parameter | standard | remark |
Operating Wavelength | ≤1260 nm | / | Fiber Length L≥22m |
≤1250 nm | / | L<22m | |
Attenuation | ≤0.5dB | / | / |
Attenuation Ratio | ≤0.40 dB/km | / | @850nm |
≤0.30 dB/km | / | @1300nm |
Application