Produk Kategorieë
- CPRI-veselkabel (4)
- Fullaxs vesel kabel (5)
- NSN veselkabel (14)
- Buite koord vir veselvlekke (7)
- BBU kragkabel (13)
- RRU kragkabel (6)
- Ander Telekommunikasiekabels (23)
Plek van oorsprong: | Guangdong, Sjina |
---|---|
Handelsnaam: | SOGOO |
Sertifisering: | DIT, RoHS |
Minimum bestelhoeveelheid: | Negotiable |
Prys: | Negotiable |
Verpakkingsbesonderhede: | Kartonne |
Afleweringstyd: | 7~25 days depends on quantity |
Betalingsvoorwaardes: | T / T; Paypal; Westerse Unie |
voorsieningsvermoë: | 100000 stuks per week |
navraag
Waterproof Optitap Mini SC Reinforced Connector is a small high waterproof SC single core waterproof connector. Built-in SC connector core, to better reduce the size of the waterproof connector. It is made of special plastic shell (which is resistant to high and low temperature, acid and alkali corrosion resistance, anti-UV) and auxiliary waterproof rubber pad, its sealing waterproof performance up to IP67 level. The unique screw mount design is compatible with the fiber optic waterproof ports of Corning equipment ports. Suitable for 3.0-5.0mm single-core round cable or FTTH fiber access cable.
Mini SC Reinforced Connector Features
Waterproof Optitap Mini SC Reinforced Connector FTTA Patch Cord Application
Fiber Parameters
No. | Items | Unit | Specification | ||
1 | Mode Field Diameter | 1310nm | um | G.657A2 | |
1550nm | um | ||||
2 | Cladding Diameter | um | 8.8+0.4 | ||
3 | Cladding Non-Circularity | % | 9.8+0.5 | ||
4 | Core-Cladding Concentricity Error | um | 124.8+0.7 | ||
5 | Coating Diameter | um | ≤0.7 | ||
6 | Coating Non-Circularity | % | ≤0.5 | ||
7 | Cladding-Coating Concentricity Error | um | 245±5 | ||
8 | Cable Cutoff Wavelength | um | ≤6.0 | ||
9 | Attenuation | 1310nm | dB / km | ≤0.35 | |
1550nm | dB / km | ≤0.21 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB / km | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB / km | ≤1.0 | |||
Cable Parameters
Item | Spesifikasies | |
Fiber Count | 1 | |
Tight-buffered Fiber | Diameter | 850±50μm |
Material | PVC | |
Color | White | |
Cable subunit | Diameter | 2.9±0.1 mm |
Material | LSZH | |
Color | White | |
Jacket | Diameter | 5.0±0.1mm |
Material | LSZH | |
Color | Black | |
Strength member | Aramid Yarn |
Mechanical and Environmental Characteristics
Items | Unit | Specification |
Tension(Long Term) | N | 150 |
Tension (Short Term) | N | 300 |
Crush(Long Term) | N/10cm | 200 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | Mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Werkstemperatuur | ℃ |
-20~+60
|
Stoor temperatuur | ℃ |
-20~+60
|
1. U navraag met betrekking tot ons produkte of pryse sal beantwoord word 24 ure.
2. Goed opgeleide en ervare personeel om al u navrae in vlot Engels te beantwoord.
3. Verspreiding word aangebied vir u unieke ontwerp en sommige van ons huidige modelle.
4. OEM enige u aangepaste punte, ons kan u help om die produk te ontwerp en in te stel.
5. Beskerming van u verkoopsarea, idees van ontwerp en al u private inligting